| Pos | Cat | Name | Club/Town | Swim | Pos | Bike | Pos | Run | Pos | Total |
| 1 | E | Andrew Ellis | 0:20:42 | 3 | 1:08:41 | 1 | 0:40:12 | 4 | 2:09:35 | |
| 2 | D | Eliot Callifour | Total Fitness (Bath) | 0:20:14 | 2 | 1:08:42 | 2 | 0:41:11 | 6 | 2:10:07 |
| 3 | E | Brad Goggin | RAF TA | 0:21:31 | 4 | 1:11:04 | 4 | 0:42:29 | 8 | 2:15:04 |
| 4 | F | Chris Hornung | Bristol | 0:22:16 | 6 | 1:13:48 | 8 | 0:40:40 | 5 | 2:16:44 |
| 5 | E | Sam Humphrey | Over Stowey | 0:24:05 | 15 | 1:08:47 | 3 | 0:43:53 | 17 | 2:16:45 |
| 6 | D | Toby Hood | Team Synergie | 0:21:52 | 5 | 1:14:13 | 9 | 0:43:10 | 12 | 2:19:15 |
| 7 | G | James Hudson | Winchester | 0:24:44 | 23 | 1:13:23 | 7 | 0:42:58 | 10 | 2:21:05 |
| 8 | D | Graham Wadsworth | Notthingham University | 0:27:12 | 52 | 1:13:19 | 6 | 0:43:08 | 11 | 2:23:39 |
| 9 | F | Robert Addyman | Boroughbridge | 0:25:14 | 27 | 1:14:58 | 11 | 0:43:42 | 16 | 2:23:54 |
| 10 | F | David Maine | Swindon | 0:23:59 | 14 | 1:16:30 | 17 | 0:46:00 | 33 | 2:26:29 |
| 11 | G | Andy Brooks | Total Fitness (Bath) | 0:30:13 | 90 | 1:16:04 | 14 | 0:41:54 | 7 | 2:28:11 |
| 12 | F | Trevor Metrowich | Redhill | 0:26:10 | 36 | 1:16:25 | 16 | 0:45:50 | 31 | 2:28:25 |
| 13 | F | David Biddulph | Chorley T.C. | 0:27:06 | 51 | 1:17:04 | 20 | 0:44:37 | 21 | 2:28:47 |
| 14 | F | Robert O'Neill | Phoenix T.C. | 0:24:31 | 22 | 1:20:40 | 38 | 0:43:39 | 15 | 2:28:50 |
| 15 | I | James Sharratt | Wiltshire Fire Brigade | 0:25:06 | 26 | 1:18:56 | 30 | 0:44:56 | 24 | 2:28:58 |
| 16 | F | Matthew Brett | Bristol | 0:26:55 | 50 | 1:16:34 | 19 | 0:45:49 | 30 | 2:29:18 |
| 17 | G | Richard Taylor | Exeter & Devon TC | 0:27:59 | 58 | 1:15:56 | 13 | 0:45:35 | 28 | 2:29:30 |
| 18 | F-F | Claire Curtis | Team Tri UK | 0:12:15 | 1 | 1:25:48 | 71 | 0:52:01 | 93 | 2:30:04 |
| 19 | E | Keith Elliott | Exeter & Devon TC | 0:24:18 | 20 | 1:18:27 | 26 | 0:47:21 | 46 | 2:30:06 |
| 20 | F | Dominic Paul | Thames Turbo-Evans | 0:24:54 | 24 | 1:18:21 | 25 | 0:47:05 | 43 | 2:30:20 |
| 21 | E | Gethin Parham | Gwent | 0:25:40 | 31 | 1:20:04 | 33 | 0:45:10 | 27 | 2:30:54 |
| 22 | C | Philip Needham | Tri Logic | 0:22:46 | 9 | 1:18:43 | 28 | 0:49:26 | 62 | 2:30:55 |
| 23 | G | Ian Travis | Gloucester | 0:30:13 | 92 | 1:17:59 | 23 | 0:42:49 | 9 | 2:31:01 |
| 24 | D | Kai Timmerman | Portsmouth | 0:23:55 | 13 | 1:18:29 | 27 | 0:48:47 | 55 | 2:31:11 |
| 25 | F | Eric Downey | Kingswood T.C. | 0:24:28 | 21 | 1:22:48 | 56 | 0:44:46 | 23 | 2:32:02 |
| 26 | E | David Wearn | Thames Rowing Club | 0:28:15 | 66 | 1:15:20 | 12 | 0:48:35 | 54 | 2:32:10 |
| 27 | E | Simon Bergqvist | Taunton | 0:26:54 | 49 | 1:26:23 | 75 | 0:39:05 | 3 | 2:32:22 |
| 28 | F | Paola Lencioni | West Midlands | 0:27:37 | 56 | 1:17:34 | 21 | 0:47:19 | 45 | 2:32:30 |
| 29 | G | Richard Stephenson | Primera Bournemouth | 0:28:39 | 73 | 1:14:13 | 10 | 0:49:44 | 67 | 2:32:36 |
| 30 | H | Richard James | Kingswood T.C. | 0:25:43 | 32 | 1:17:47 | 22 | 0:49:20 | 59 | 2:32:50 |
| 31 | E | Gareth Broberg | Princes Risborough | 0:22:27 | 8 | 1:23:26 | 60 | 0:47:10 | 44 | 2:33:03 |
| 32 | D | Till Timmerman | SUOTC | 0:22:54 | 10 | 1:20:40 | 39 | 0:49:33 | 65 | 2:33:07 |
| 33 | G | Bryn Mayell | Swindon | 0:23:06 | 11 | 1:24:15 | 61 | 0:45:46 | 29 | 2:33:07 |
| 34 | F | Dominic Fletcher | Salisbury | 0:24:08 | 16 | 1:20:53 | 41 | 0:48:21 | 51 | 2:33:22 |
| 35 | G | Stuart Boswell | Farnham TC | 0:31:27 | 106 | 1:21:06 | 43 | 0:43:15 | 13 | 2:35:48 |
| 36 | G | Patrick Hall | Farrington Gurney | 0:33:28 | 129 | 1:18:45 | 29 | 0:43:36 | 14 | 2:35:49 |
| 37 | F | Lenny Brown | Middle Winterslow | 0:29:31 | 83 | 1:21:42 | 49 | 0:44:44 | 22 | 2:35:57 |
| 38 | G | David Price | Cardiff | 0:24:11 | 17 | 1:24:47 | 65 | 0:47:02 | 40 | 2:36:00 |
| 39 | F | Ian Harding | Oxford | 0:28:27 | 71 | 1:20:08 | 35 | 0:47:52 | 50 | 2:36:27 |
| 40 | I | Martin Smith | RN & RM ETA | 0:30:03 | 88 | 1:21:55 | 52 | 0:44:32 | 20 | 2:36:30 |
| 41 | F | Michael Delessio | Berkshire | 0:27:22 | 53 | 1:18:21 | 24 | 0:51:00 | 81 | 2:36:43 |
| 42 | F | Adam Scott | Bath | 0:35:59 | 150 | 1:16:24 | 15 | 0:44:22 | 19 | 2:36:45 |
| 43 | E | Phillip Neale | Dorset | 0:28:01 | 61 | 1:21:25 | 45 | 0:47:30 | 48 | 2:36:56 |
| 44 | H | Richard Norris | Optimum Multisport | 0:30:09 | 89 | 1:20:09 | 36 | 0:46:47 | 39 | 2:37:05 |
| 45 | E | Hal Bransby | London | 0:26:34 | 43 | 1:20:05 | 34 | 0:50:34 | 75 | 2:37:13 |
| 46 | G | David Shephard | Brighton Dolphins | 0:22:16 | 7 | 1:20:58 | 42 | 0:54:00 | 109 | 2:37:14 |
| 47 | E | Paul Bishop | Stratford-on-Avon | 0:26:25 | 39 | 1:25:18 | 67 | 0:45:59 | 32 | 2:37:42 |
| 48 | D | Andrew Bullock | Loughborough Students | 0:26:46 | 47 | 1:22:06 | 53 | 0:48:58 | 57 | 2:37:50 |
| 49 | H | Rob Carroll | Swindon | 0:28:25 | 70 | 1:21:47 | 50 | 0:47:46 | 49 | 2:37:58 |
| 50 | F | Gerrit Banjtes | Cardiff | 0:29:03 | 77 | 1:20:41 | 40 | 0:48:22 | 52 | 2:38:06 |
| 51 | F-F | Jacqueline Metrowich | Redhill | 0:27:44 | 57 | 1:25:18 | 68 | 0:46:38 | 36 | 2:39:40 |
| 52 | F | Gareth Clements | London | 0:26:39 | 46 | 1:26:37 | 77 | 0:46:38 | 37 | 2:39:54 |
| 53 | I | Anthony Fidow | Gwent Tri. | 0:33:35 | 133 | 1:19:32 | 31 | 0:47:03 | 42 | 2:40:10 |
| 54 | G | Geran Hughes | Les Croupiers R.C. | 0:27:59 | 59 | 1:28:04 | 89 | 0:44:09 | 18 | 2:40:12 |
| 55 | K | Barry Slocombe | Kingswood T.C. | 0:25:50 | 34 | 1:37:01 | 133 | 0:37:27 | 2 | 2:40:18 |
| 56 | H | Andy Bromley | Kingswood T.C. | 0:31:22 | 104 | 1:21:49 | 51 | 0:47:29 | 47 | 2:40:40 |
| 57 | D | Lee Francis | Kingswood T.C. | 0:26:18 | 37 | 1:22:26 | 55 | 0:51:57 | 92 | 2:40:41 |
| 58 | G | Mark Walker | Brighton | 0:25:47 | 33 | 1:28:50 | 96 | 0:46:21 | 35 | 2:40:58 |
| 59 | G | Stuart Hazel | Avon & Somerset Police T.C. | 0:28:11 | 64 | 1:21:24 | 44 | 0:52:14 | 95 | 2:41:49 |
| 60 | F | Chris Chammings | Team Two Tired | 0:28:15 | 67 | 1:22:13 | 54 | 0:51:31 | 87 | 2:41:59 |
| 61 | G | Bob Cregan | Bollington | 0:29:27 | 82 | 1:21:42 | 48 | 0:50:58 | 80 | 2:42:07 |
| 62 | E | Christian Burge | Kingswood T.C. | 0:29:41 | 85 | 1:25:33 | 69 | 0:47:02 | 41 | 2:42:16 |
| 63 | E | James Scott | London | 0:24:16 | 19 | 1:12:07 | 5 | 1:06:05 | 153 | 2:42:28 |
| 64 | J | Stuart McGowan | London | 0:28:15 | 68 | 1:21:34 | 46 | 0:52:41 | 100 | 2:42:30 |
| 65 | D | Ben Michell | Yeovil | 0:26:37 | 45 | 1:24:21 | 62 | 0:51:41 | 88 | 2:42:39 |
| 66 | F | Stephen Ratcliffe | Brecon Wheelers | 0:33:14 | 124 | 1:19:52 | 32 | 0:49:33 | 64 | 2:42:39 |
| 67 | F | Shane Fisher | Bath | 0:32:54 | 123 | 1:24:50 | 66 | 0:45:02 | 25 | 2:42:46 |
| 68 | F | James Franklin | Optima Racing Team | 0:27:22 | 54 | 1:26:07 | 74 | 0:49:50 | 70 | 2:43:19 |
| 69 | D | Steve Hurley | Somerset | 0:25:33 | 29 | 1:27:09 | 80 | 0:50:52 | 78 | 2:43:34 |
| 70 | I | Jeff Richards | Multi Sport Racing | 0:38:12 | 157 | 1:16:33 | 18 | 0:49:46 | 68 | 2:44:31 |
| 71 | F | Philip Norsworthy | Plymouth T.C. | 0:25:35 | 30 | 1:22:59 | 57 | 0:56:26 | 119 | 2:45:00 |
| 72 | F | Nick Maguire | Swindon Tri Club | 0:28:00 | 60 | 1:24:42 | 63 | 0:52:24 | 96 | 2:45:06 |
| 73 | D | Simon Vaughan | Cornwall | 0:28:11 | 65 | 1:27:15 | 81 | 0:50:54 | 79 | 2:46:20 |
| 74 | H | Michael Trew | Poole | 0:27:33 | 55 | 1:28:54 | 99 | 0:50:13 | 73 | 2:46:40 |
| 75 | H | Nick O'Hare | Velator | 0:32:03 | 115 | 1:20:25 | 37 | 0:54:42 | 112 | 2:47:10 |
| 76 | G | James Hanscombe | Crystal Palace | 0:33:16 | 125 | 1:21:39 | 47 | 0:52:35 | 98 | 2:47:30 |
| 77 | F-D | Lucy Hillman | Warwick University | 0:28:33 | 72 | 1:29:25 | 100 | 0:49:54 | 71 | 2:47:52 |
| 78 | G | Nick Stevens | Somer A.C. Tri | 0:33:24 | 128 | 1:26:01 | 72 | 0:48:52 | 56 | 2:48:17 |
| 79 | F | Martin Browne | Powys | 0:29:46 | 87 | 1:28:50 | 97 | 0:49:49 | 69 | 2:48:25 |
| 80 | G | Robert Barker | AVS Tri | 0:34:05 | 135 | 1:23:07 | 58 | 0:51:42 | 89 | 2:48:54 |
| 81 | G | Andrew Johnson | Tri Force (Herts) | 0:30:40 | 96 | 1:27:04 | 79 | 0:51:19 | 85 | 2:49:03 |
| 82 | G | Michael Fisher | Bridgewater | 0:32:35 | 121 | 1:27:47 | 85 | 0:49:11 | 58 | 2:49:33 |
| 83 | I | Stephen Bark | AVS Tri | 0:31:00 | 100 | 1:27:21 | 83 | 0:51:15 | 83 | 2:49:36 |
| 84 | I | Robert Priday | Swindon | 0:30:18 | 93 | 1:27:17 | 82 | 0:52:05 | 94 | 2:49:40 |
| 85 | E | Andy Stoddart | Camberly | 0:31:03 | 102 | 1:27:57 | 88 | 0:51:02 | 82 | 2:50:02 |
| 86 | E | Matt Davis | Headington | 0:28:05 | 62 | 1:29:39 | 105 | 0:52:37 | 99 | 2:50:21 |
| 87 | F | Richard Nutton | Bristol | 0:34:45 | 141 | 1:23:08 | 59 | 0:52:47 | 101 | 2:50:40 |
| 88 | Relay | Osuna/Parker/Greenslade | 0:31:01 | 101 | 1:25:34 | 70 | 0:54:05 | 110 | 2:50:40 | |
| 89 | F | Barney Randall | London | 0:29:43 | 86 | 1:26:30 | 76 | 0:54:53 | 113 | 2:51:06 |
| 90 | H | Michael Hayden | Hertfordshire | 0:35:49 | 149 | 1:26:50 | 78 | 0:48:34 | 53 | 2:51:13 |
| 91 | F-F | Charlie Armstrong | Team Two Tired | 0:31:50 | 111 | 1:28:26 | 92 | 0:51:19 | 84 | 2:51:35 |
| 92 | F | James Bishop | Bristol | 0:25:25 | 28 | 1:35:34 | 127 | 0:50:43 | 76 | 2:51:42 |
| 93 | F-H | Alison Vuagniaux | Bath A.C. | 0:35:00 | 144 | 1:31:47 | 114 | 0:45:08 | 26 | 2:51:55 |
| 94 | F-F | Kate Knight | Bristol | 0:32:19 | 117 | 1:27:56 | 87 | 0:51:51 | 90 | 2:52:06 |
| 95 | G | Timothy Collings | Cirencester A.C. | 0:30:29 | 94 | 1:30:11 | 106 | 0:51:29 | 86 | 2:52:09 |
| 96 | G | Floreal Alvarez | London | 0:28:40 | 74 | 1:33:48 | 122 | 0:50:01 | 72 | 2:52:29 |
| 97 | F | Michael Kennedy | 0:32:24 | 118 | 1:28:20 | 91 | 0:51:56 | 91 | 2:52:40 | |
| 98 | G | Duncan Edmondson | London | 0:29:20 | 80 | 1:28:27 | 93 | 0:55:13 | 115 | 2:53:00 |
| 99 | F-F | Sue Taylor | Northampton | 0:34:17 | 138 | 1:29:27 | 102 | 0:49:20 | 60 | 2:53:04 |
| 100 | F | Peter Barrat | Swindon | 0:30:34 | 95 | 1:28:54 | 98 | 0:53:59 | 108 | 2:53:27 |
| 101 | G | Christopher Tayler | Clevedon | 0:28:57 | 76 | 1:30:43 | 110 | 0:53:58 | 107 | 2:53:38 |
| 102 | J | Stuart Twinn | Abingdon | 0:32:09 | 116 | 1:31:15 | 111 | 0:50:25 | 74 | 2:53:49 |
| 103 | H | Leighton Ballett | London | 0:34:07 | 136 | 1:33:37 | 120 | 0:46:11 | 34 | 2:53:55 |
| 104 | H | Lee O'Brien | Bath | 0:32:00 | 114 | 1:29:33 | 103 | 0:52:28 | 97 | 2:54:01 |
| 105 | L | Bruce Cameron | Pool T.C. | 0:39:54 | 160 | 1:24:42 | 64 | 0:49:37 | 66 | 2:54:13 |
| 106 | F-E | Helen Claire Coates | Bristol | 0:29:35 | 84 | 1:30:42 | 109 | 0:54:33 | 111 | 2:54:50 |
| 107 | E | Barrie Davies | Brecon Powys | 0:33:20 | 127 | 1:28:40 | 95 | 0:53:30 | 104 | 2:55:30 |
| 108 | F-J | Margaret Sills | Mendip T.C. | 0:25:56 | 35 | 1:32:40 | 116 | 0:57:00 | 122 | 2:55:36 |
| 109 | F | Michael Brice | Reading | 0:30:53 | 99 | 1:38:14 | 135 | 0:46:41 | 38 | 2:55:48 |
| 110 | F-K | Peggy Crome | Exeter & Devon TC | 0:34:48 | 142 | 1:45:48 | 150 | 0:35:40 | 1 | 2:56:16 |
| 111 | E | Steve Bishop | Worthing | 0:30:43 | 97 | 1:27:52 | 86 | 0:57:42 | 126 | 2:56:17 |
| 112 | G | William Masterson | Birmingham | 0:37:17 | 153 | 1:29:38 | 104 | 0:49:25 | 61 | 2:56:20 |
| 113 | I | Stephen Williams | Cheltenham | 0:37:30 | 154 | 1:29:26 | 101 | 0:49:28 | 63 | 2:56:24 |
| 114 | F | Jolyon Holdstock | Wantage Triton | 0:28:22 | 69 | 1:28:32 | 94 | 0:59:44 | 130 | 2:56:38 |
| 115 | E | Kevin Harding | Triathletes London | 0:26:28 | 42 | 1:31:21 | 112 | 0:59:14 | 129 | 2:57:03 |
| 116 | F-H | Gill Glennon | Thames Valley Tri | 0:31:25 | 105 | 1:28:07 | 90 | 0:58:08 | 127 | 2:57:40 |
| 117 | F | Jerry Lawson | Slow Twitch | 0:26:50 | 48 | 1:30:28 | 108 | 1:00:57 | 135 | 2:58:15 |
| 118 | G | Steve Penman | Kingswood T.C. | 0:35:28 | 148 | 1:26:02 | 73 | 0:57:12 | 124 | 2:58:42 |
| 119 | E | Jeremy Gibson | 0:24:14 | 18 | 1:33:37 | 121 | 1:01:19 | 136 | 2:59:10 | |
| 120 | F | Roberto Riccardi | Wimbledon | 0:26:26 | 40 | 1:42:05 | 142 | 0:50:44 | 77 | 2:59:15 |
| 121 | F | Kevin James | Chippenham | 0:28:50 | 75 | 1:34:30 | 123 | 0:56:39 | 120 | 2:59:59 |
| 122 | H | Paul Hawkins | Bristol | 0:31:45 | 110 | 1:32:40 | 117 | 0:55:36 | 116 | 3:00:01 |
| 123 | G | Eddie Smith | Bristol | 0:31:54 | 113 | 1:31:31 | 113 | 0:57:06 | 123 | 3:00:31 |
| 124 | K | Stephen Chapman | Bristol | 0:35:17 | 147 | 1:32:45 | 118 | 0:53:51 | 105 | 3:01:53 |
| 125 | H | Nicholas Tassell | Bath A.C. | 0:26:24 | 38 | 1:39:38 | 137 | 0:56:52 | 121 | 3:02:54 |
| 126 | F-E | Chantelle Ferris | Swindon T.C. | 0:25:03 | 25 | 1:44:23 | 148 | 0:53:51 | 106 | 3:03:17 |
| 127 | F-E | Dani Preedy | Poole | 0:35:11 | 145 | 1:32:52 | 119 | 0:56:23 | 118 | 3:04:26 |
| 128 | I | David Fleet | Salisbury | 0:35:13 | 146 | 1:36:11 | 130 | 0:53:06 | 102 | 3:04:30 |
| 129 | E | Tony Raynor | Reading | 0:43:05 | 162 | 1:27:21 | 84 | 0:54:57 | 114 | 3:05:23 |
| 130 | E | Gordon Friend | Churchdown | 0:23:23 | 12 | 1:36:21 | 131 | 1:06:02 | 152 | 3:05:46 |
| 131 | F | Andrew Coomber | Somer A.C. Tri | 0:28:06 | 63 | 1:35:00 | 125 | 1:03:10 | 145 | 3:06:16 |
| 132 | G | Adrian Evans | Bristol | 0:29:21 | 81 | 1:30:26 | 107 | 1:07:06 | 155 | 3:06:53 |
| 133 | G | Conlath Alcock | Thames Ditton | 0:33:29 | 130 | 1:37:21 | 134 | 0:56:09 | 117 | 3:06:59 |
| 134 | G | Derek Johnson | 0:31:28 | 107 | 1:34:44 | 124 | 1:00:49 | 134 | 3:07:01 | |
| 135 | G | Alan Porter | Pontypridd | 0:32:28 | 119 | 1:36:41 | 132 | 0:59:53 | 131 | 3:09:02 |
| 136 | G | Fred Lambert | Swindon | 0:33:32 | 132 | 1:35:25 | 126 | 1:01:43 | 138 | 3:10:40 |
| 137 | K | Chris Binks | Mersey Tri. | 0:34:12 | 137 | 1:43:47 | 146 | 0:53:28 | 103 | 3:11:27 |
| 138 | H | Tony Alcock | Nr. Chippenham | 0:26:27 | 41 | 1:43:02 | 144 | 1:02:53 | 144 | 3:12:22 |
| 139 | J | David Gallagher | Thames Valley Tri | 0:31:30 | 108 | 1:35:57 | 129 | 1:06:14 | 154 | 3:13:41 |
| 140 | F-F | Wendy Brown | Bristol | 0:32:40 | 122 | 1:40:30 | 139 | 1:01:20 | 137 | 3:14:30 |
| 141 | M | Mike Cowin | Birmingham | 0:31:15 | 103 | 1:38:35 | 136 | 1:04:40 | 146 | 3:14:30 |
| 142 | F-E | Helen Thomas | Multisports | 0:26:36 | 44 | 1:48:16 | 151 | 1:02:34 | 143 | 3:17:26 |
| 143 | G | Patrick Burt | Tredworth | 0:31:40 | 109 | 1:41:07 | 140 | 1:04:58 | 147 | 3:17:45 |
| 144 | G | Anthony Wickett | Walton Abbey | 0:31:53 | 112 | 1:32:16 | 115 | 1:14:28 | 158 | 3:18:37 |
| 145 | I | Micheal Kirley | Bristol A.C. | 0:36:15 | 151 | 1:45:13 | 149 | 0:57:42 | 125 | 3:19:10 |
| 146 | E | Andrew Hetherington | Tidworth | 0:30:13 | 91 | 1:49:22 | 154 | 1:00:14 | 132 | 3:19:49 |
| 147 | F-H | Nicole Johnson | Chapeltri-stars | 0:33:30 | 131 | 1:42:33 | 143 | 1:05:07 | 148 | 3:21:10 |
| 148 | I | Stephen Langron | Hull Barracuda | 0:29:20 | 79 | 1:50:00 | 156 | 1:02:08 | 140 | 3:21:28 |
| 149 | J | John Wilshaw | Team Cherwell | 0:38:46 | 158 | 1:44:12 | 147 | 0:58:46 | 128 | 3:21:44 |
| 150 | F-E | Jane Willmott | HighFive | 0:30:51 | 98 | 1:35:50 | 128 | 1:15:31 | 160 | 3:22:12 |
| 151 | G | Seth Mayhew | Leamington Spa | 0:34:56 | 143 | 1:41:43 | 141 | 1:05:56 | 151 | 3:22:35 |
| 152 | G | John Scally | Birmingham | 0:29:10 | 78 | 1:43:06 | 145 | 1:11:04 | 157 | 3:23:20 |
| 153 | F-F | Delwyn Hills | Ashford | 0:34:18 | 139 | 1:49:45 | 155 | 1:01:52 | 139 | 3:25:55 |
| 154 | H | Kevin Hudson | Weston-Super-Mare | 0:37:34 | 155 | 1:48:16 | 152 | 1:00:19 | 133 | 3:26:09 |
| 155 | I | William Leddington-Hill | Bristol | 0:33:16 | 126 | 1:48:19 | 153 | 1:05:29 | 149 | 3:27:04 |
| 156 | G | David Yearsley | Bidford-on-Avon | 0:34:02 | 134 | 1:53:18 | 158 | 1:05:49 | 150 | 3:33:09 |
| 157 | G | Steven Smith | Warminster | 0:37:07 | 152 | 1:53:57 | 159 | 1:02:26 | 141 | 3:33:30 |
| 158 | J | Mike Hill | Cardigan | 0:40:10 | 161 | 1:54:43 | 161 | 1:02:31 | 142 | 3:37:24 |
| 159 | G | Euryn Owen | 0:32:34 | 120 | 1:39:41 | 138 | 1:25:38 | 162 | 3:37:53 | |
| 160 | F-G | Philippa Crocker | Kingswood T.C. | 0:38:48 | 159 | 1:50:00 | 157 | 1:09:42 | 156 | 3:38:30 |
| 161 | F-I | Elizabeth Gray | Somer A.C. Tri | 0:37:36 | 156 | 1:54:30 | 160 | 1:14:38 | 159 | 3:46:44 |
| 162 | F-H | Sheila Mitchard | Somer A.C. Tri | 0:34:44 | 140 | 1:55:37 | 162 | 1:21:27 | 161 | 3:51:48 |
| 162 | 0:29:38 | 1:28:22 | 0:52:44 | 2:50:43 |
| Pos | Cat | Name | Club/Town | Swim | Pos | Bike | Pos | Run | Pos | Total |
| 1 | E | Chris Volley | Total Fitness (Bath) | 0:08:58 | 1 | 0:39:38 | 1 | 0:19:24 | 1 | 1:08:00 |
| 2 | F | Marcus Smallbone | Zurich International School | 0:09:43 | 3 | 0:43:30 | 9 | 0:20:39 | 3 | 1:13:52 |
| 3 | F | Richard Hunt | Army Tri | 0:12:17 | 18 | 0:42:19 | 5 | 0:19:30 | 2 | 1:14:06 |
| 4 | C | Michael Martin | Thames Turbo | 0:11:10 | 10 | 0:42:00 | 3 | 0:21:36 | 7 | 1:14:46 |
| 5 | F | William Barlow | AVS Tri | 0:10:18 | 5 | 0:42:46 | 7 | 0:23:08 | 14 | 1:16:12 |
| 6 | F | Rob Birchall | Bristol | 0:11:32 | 12 | 0:41:43 | 2 | 0:23:29 | 21 | 1:16:44 |
| 7 | E | Matthew Newman | Bristol | 0:12:24 | 20 | 0:42:18 | 4 | 0:23:11 | 16 | 1:17:53 |
| 8 | F | Paul Tarney | 0:10:59 | 9 | 0:43:28 | 8 | 0:23:59 | 25 | 1:18:26 | |
| 9 | H | Ian Hughes | RN & RM ETA | 0:10:48 | 8 | 0:45:28 | 16 | 0:22:23 | 10 | 1:18:39 |
| 10 | F | Stuart Salmon | Sodbury Cycle Sport | 0:10:37 | 6 | 0:44:28 | 11 | 0:23:39 | 24 | 1:18:44 |
| 11 | D | Gareth Earl | Otter SC | 0:09:34 | 2 | 0:44:33 | 12 | 0:24:44 | 35 | 1:18:51 |
| 12 | F | Christopher Biddulph | Chorley T.C. | 0:12:38 | 22 | 0:46:14 | 19 | 0:21:08 | 5 | 1:20:00 |
| 13 | D | Chris Rhodes | Hereford | 0:11:38 | 13 | 0:45:51 | 17 | 0:22:56 | 11 | 1:20:25 |
| 14 | F | Keith Tabley | Mad Tri Club | 0:15:05 | 77 | 0:42:27 | 6 | 0:22:58 | 12 | 1:20:30 |
| 15 | G | Brian Hawkins | Cardiff | 0:15:14 | 80 | 0:44:12 | 10 | 0:21:50 | 8 | 1:21:16 |
| 16 | H | Nigel Cox | Avon & Somerset Police T.C. | 0:13:42 | 46 | 0:46:14 | 20 | 0:23:10 | 15 | 1:23:06 |
| 17 | F-E | Jane Fox | 0:13:36 | 42 | 0:45:19 | 15 | 0:24:18 | 30 | 1:23:13 | |
| 18 | E | Richard Hurley | Kingswood T.C. | 0:13:04 | 34 | 0:46:14 | 21 | 0:24:07 | 26 | 1:23:25 |
| 19 | D | Gordon Croucher | 0:13:40 | 44 | 0:45:11 | 14 | 0:24:38 | 34 | 1:23:29 | |
| 20 | H | Fred Wickham | London | 0:12:54 | 29 | 0:48:33 | 32 | 0:22:20 | 9 | 1:23:47 |
| 21 | F | James Heal | Bristol | 0:12:47 | 26 | 0:46:00 | 18 | 0:25:15 | 48 | 1:24:02 |
| 22 | H | David Baker | 0:14:14 | 57 | 0:47:51 | 24 | 0:23:03 | 13 | 1:25:08 | |
| 23 | I | David Butt | Dorset | 0:15:56 | 98 | 0:45:03 | 13 | 0:24:54 | 43 | 1:25:53 |
| 24 | F-E | Clare Lamberton | Thames Turbo-Evans | 0:11:21 | 11 | 0:49:27 | 43 | 0:25:13 | 47 | 1:26:01 |
| 25 | F-E | Caroline Bain | Monmouth Tri | 0:09:53 | 4 | 0:51:47 | 70 | 0:24:54 | 41 | 1:26:34 |
| 26 | F-F | Kirsten Hanlin | 0:13:06 | 35 | 0:48:44 | 36 | 0:24:46 | 38 | 1:26:36 | |
| 27 | G | Philip Marsh | Mendip Tri | 0:13:19 | 39 | 0:47:53 | 26 | 0:25:30 | 50 | 1:26:42 |
| 28 | G | Jon Glyde | Corsham Running and Tri | 0:16:35 | 110 | 0:46:47 | 22 | 0:23:26 | 20 | 1:26:48 |
| 29 | G | Chris Morgan | 0:14:03 | 52 | 0:47:51 | 25 | 0:24:55 | 44 | 1:26:49 | |
| 30 | I | James Farrow | Frome Tri Club | 0:14:51 | 71 | 0:48:43 | 35 | 0:23:21 | 19 | 1:26:55 |
| 31 | G | Andy Crane | Sommerset RC Tri | 0:17:40 | 129 | 0:48:38 | 33 | 0:20:50 | 4 | 1:27:08 |
| 32 | F-E | Lindley Nicky | 0:15:00 | 74 | 0:48:02 | 27 | 0:24:08 | 28 | 1:27:10 | |
| 33 | H | Paul Knight | Welsh Back | 0:13:01 | 32 | 0:49:26 | 42 | 0:24:50 | 39 | 1:27:17 |
| 34 | H | Paul Farmer | Nailsea R.C. | 0:14:04 | 53 | 0:48:56 | 38 | 0:24:53 | 40 | 1:27:53 |
| 35 | F | Jason Evans | Taff Ely TC | 0:14:49 | 70 | 0:47:47 | 23 | 0:25:28 | 49 | 1:28:04 |
| 36 | G | Andrew Parsons | AVS Tri | 0:13:10 | 38 | 0:48:04 | 28 | 0:26:53 | 68 | 1:28:07 |
| 37 | F-C | Kate Goodhead | Stroud | 0:10:45 | 7 | 0:54:01 | 97 | 0:23:33 | 22 | 1:28:19 |
| 38 | G | Barry Crane | Army Tri | 0:15:49 | 91 | 0:48:27 | 31 | 0:24:22 | 31 | 1:28:38 |
| 39 | J | Peter Beech-Allen | Frome Tri Club | 0:14:58 | 73 | 0:48:40 | 34 | 0:25:05 | 46 | 1:28:43 |
| 40 | F | Ken Loveday | Warwick University | 0:14:45 | 67 | 0:49:39 | 46 | 0:24:28 | 32 | 1:28:52 |
| 41 | H | Clifford Hogg | Nottinghamshire | 0:14:34 | 63 | 0:49:20 | 41 | 0:25:02 | 45 | 1:28:56 |
| 42 | I | Bob Jones | Esporta | 0:14:10 | 56 | 0:48:49 | 37 | 0:26:10 | 55 | 1:29:09 |
| 43 | H | Keith Rudd | AVS Tri | 0:18:03 | 133 | 0:48:05 | 29 | 0:23:12 | 17 | 1:29:20 |
| 44 | E | Adam Horsborough | 0:13:38 | 43 | 0:52:19 | 80 | 0:23:36 | 23 | 1:29:33 | |
