| Pos | No | Name | Club | Cat | Swim | Pos | Bike | Pos | Run | Pos | Total |
| 1 | 1 | Stuart Hayes | Sigma Sports | Elite | 0:09:05 | 1 | 0:28:53 | 1 | 0:14:32 | 2 | 0:52:30 |
| 2 | 3 | Daniel Hayes | Sigma Sports | Elite | 0:09:07 | 2 | 0:28:58 | 2 | 0:14:57 | 3 | 0:53:02 |
| 3 | 5 | Richard Marsh | Total Fitness (Bath) | Elite | 0:10:19 | 7 | 0:29:35 | 3 | 0:15:25 | 4 | 0:55:19 |
| 4 | 4 | Eliot Challifour | Total Fitness (Bath) | Elite | 0:09:53 | 3 | 0:30:03 | 5 | 0:15:51 | 6 | 0:55:47 |
| 5 | 7 | Graham Brookhouse | Elite | 0:10:00 | 4 | 0:29:53 | 4 | 0:16:26 | 11 | 0:56:19 | |
| 6 | 6 | Daniel Beynon | Elite | 0:10:24 | 8 | 0:31:29 | 13 | 0:15:40 | 5 | 0:57:33 | |
| 7 | 156 | Stuart Robinson | Tri Lakeland | H | 0:11:07 | 19 | 0:30:52 | 10 | 0:16:18 | 10 | 0:58:17 |
| 8 | 342 | Daren Haseldine | Milton Keynes C &TC | G | 0:10:46 | 14 | 0:30:40 | 9 | 0:17:14 | 36 | 0:58:40 |
| 9 | 8 | Gavin Lancaster | Total Fitness (Bath) | Elite | 0:11:44 | 33 | 0:30:21 | 6 | 0:16:54 | 29 | 0:58:59 |
| 10 | 271 | Dan Hunt | Total Fitness (Bath) | E | 0:11:46 | 34 | 0:30:33 | 8 | 0:16:41 | 22 | 0:59:00 |
| 11 | 302 | Evan Hamlet | Berks Tri Squad | G | 0:11:40 | 28 | 0:31:09 | 11 | 0:16:40 | 19 | 0:59:29 |
| 12 | 228 | Michael Martin | Thames Turbo Tri | C | 0:11:22 | 24 | 0:32:20 | 21 | 0:15:52 | 7 | 0:59:34 |
| 13 | 283 | Ian Smith | Hinkley Running Club | D | 0:10:47 | 15 | 0:32:38 | 28 | 0:16:29 | 13 | 0:59:54 |
| 14 | 282 | Chris Lee | Manx Tri Club | D | 0:10:30 | 9 | 0:33:04 | 37 | 0:16:27 | 12 | 1:00:01 |
| 15 | 177 | Gerwyn Davies | Rhondda Tri Club | H | 0:12:03 | 39 | 0:31:47 | 15 | 0:16:40 | 20 | 1:00:30 |
| 16 | 290 | Toby Hood | Team Synergie | D | 0:10:45 | 13 | 0:33:04 | 39 | 0:16:45 | 25 | 1:00:34 |
| 17 | 227 | John Mead | Amy Tri ATA | F | 0:11:33 | 26 | 0:32:27 | 23 | 0:16:43 | 24 | 1:00:43 |
| 18 | 333 | Sean Hayhow | Tri UK Inc | G | 0:11:50 | 36 | 0:32:22 | 22 | 0:16:41 | 23 | 1:00:53 |
| 19 | 250 | John Holt | Multisport RC | F | 0:13:25 | 85 | 0:30:25 | 7 | 0:17:07 | 33 | 1:00:57 |
| 20 | 313 | Mustafa Salih | Shires Tri-ers | G | 0:12:12 | 41 | 0:32:12 | 18 | 0:16:37 | 17 | 1:01:01 |
| 21 | 148 | Gary Crane | H | 0:10:39 | 11 | 0:31:26 | 12 | 0:19:02 | 110 | 1:01:07 | |
| 22 | 17 | Helen Tucker | Total Fitness Bath | F-Z | 0:10:34 | 10 | 0:33:04 | 38 | 0:17:30 | 44 | 1:01:08 |
| 23 | 285 | Andrew Hill | Shires Triers | D | 0:11:40 | 29 | 0:32:56 | 36 | 0:16:52 | 27 | 1:01:28 |
| 24 | 309 | David Mutch | G | 0:12:18 | 43 | 0:32:27 | 24 | 0:16:56 | 30 | 1:01:41 | |
| 25 | 98 | Joanna Hinde | F-Z | 0:10:40 | 12 | 0:33:36 | 51 | 0:17:25 | 40 | 1:01:41 | |
| 26 | 249 | Nicholas Yardley | Army ATA | F | 0:11:13 | 22 | 0:34:29 | 74 | 0:16:04 | 9 | 1:01:46 |
| 27 | 209 | Phil Parsons | F | 0:12:27 | 48 | 0:32:53 | 35 | 0:16:35 | 16 | 1:01:55 | |
| 28 | 206 | Peter Beaumont | F | 0:11:05 | 18 | 0:33:44 | 58 | 0:17:15 | 37 | 1:02:04 | |
| 29 | 201 | Jason Emmett | F | 0:13:00 | 66 | 0:32:06 | 16 | 0:17:00 | 31 | 1:02:06 | |
| 30 | 229 | Stuart James | C | 0:10:15 | 5 | 0:33:50 | 62 | 0:18:12 | 70 | 1:02:17 | |
| 31 | 339 | Jon Mansfield | G | 0:13:10 | 69 | 0:32:39 | 31 | 0:16:38 | 18 | 1:02:27 | |
| 32 | 173 | Steve Hyett | R.A.F. T.A. | H | 0:11:12 | 21 | 0:33:48 | 60 | 0:17:33 | 48 | 1:02:33 |
| 33 | 300 | Duncan Richards | Somerset RC Tri | G | 0:12:55 | 64 | 0:32:39 | 30 | 0:17:06 | 32 | 1:02:40 |
| 34 | 294 | Olly Cass | E | 0:13:01 | 67 | 0:33:13 | 43 | 0:16:29 | 14 | 1:02:43 | |
| 35 | 253 | Chris McMahon | Tewkesbury Tri Club | C | 0:11:09 | 20 | 0:32:37 | 27 | 0:19:01 | 109 | 1:02:47 |
| 36 | 254 | Chris Rhodes | D | 0:11:26 | 25 | 0:33:22 | 47 | 0:18:10 | 69 | 1:02:58 | |
| 37 | 252 | David Lindsay | F | 0:13:23 | 81 | 0:32:15 | 20 | 0:17:26 | 42 | 1:03:04 | |
| 38 | 284 | Duncan Toon | Total Fitness Bath | D | 0:13:49 | 103 | 0:32:31 | 25 | 0:16:53 | 28 | 1:03:13 |
| 39 | 235 | Adam Horder | F | 0:13:24 | 83 | 0:33:19 | 45 | 0:16:34 | 15 | 1:03:17 | |
| 40 | 278 | Lee Rankin | E | 0:15:14 | 168 | 0:32:07 | 17 | 0:16:00 | 8 | 1:03:21 | |
| 41 | 262 | Andrew Dutton | Bath Amphibians | E | 0:11:13 | 23 | 0:34:14 | 68 | 0:17:58 | 58 | 1:03:25 |
| 42 | 257 | Kent Emerson | Tri Club | E | 0:12:20 | 44 | 0:32:47 | 33 | 0:18:19 | 74 | 1:03:26 |
| 43 | 299 | Robert Whitaker | Triangle Voodoo | E | 0:11:41 | 31 | 0:33:41 | 55 | 0:18:05 | 64 | 1:03:27 |
| 44 | 292 | Simon Kearns | Berkshire Tri | E | 0:12:05 | 40 | 0:33:28 | 50 | 0:18:05 | 63 | 1:03:38 |
| 45 | 15 | Alexandra Hardy | Sigma Sports | F-Z | 0:10:16 | 6 | 0:34:30 | 75 | 0:18:56 | 104 | 1:03:42 |
| 46 | 232 | Asa Adey | Oxford Tri Club | F | 0:11:41 | 30 | 0:33:10 | 42 | 0:18:53 | 102 | 1:03:44 |
| 47 | 107 | Christopher Ashe | Total Fitness Bath | I | 0:12:00 | 38 | 0:32:32 | 26 | 0:19:13 | 118 | 1:03:45 |
| 48 | 344 | Nigel Crowther | G | 0:13:55 | 110 | 0:32:38 | 29 | 0:17:33 | 47 | 1:04:06 | |
| 49 | 152 | Paul Lester | Somerset RC Tri | H | 0:12:51 | 60 | 0:43:19 | 265 | 0:07:58 | 1 | 1:04:08 |
| 50 | 295 | Miles Stuart | E | 0:12:42 | 55 | 0:33:07 | 40 | 0:18:26 | 80 | 1:04:15 | |
| 51 | 335 | Mark Uzzell | Swindon Tri Club | G | 0:10:50 | 16 | 0:34:25 | 72 | 0:19:13 | 119 | 1:04:28 |
| 52 | 275 | Ed Durham | Berks Tri Squad | E | 0:11:39 | 27 | 0:34:36 | 78 | 0:18:16 | 72 | 1:04:31 |
| 53 | 392 | Cotswold Water Park A | Relay | 0:11:00 | 17 | 0:33:49 | 61 | 0:19:49 | 141 | 1:04:38 | |
| 54 | 256 | Nathan Pearce | F | 0:13:21 | 78 | 0:33:43 | 56 | 0:17:47 | 51 | 1:04:51 | |
| 55 | 167 | Martin Pitts | GL7 1SH | H | 0:12:55 | 65 | 0:34:01 | 64 | 0:17:55 | 56 | 1:04:51 |
| 56 | 31 | Helen Wainwright | Tri UK Inc | F-G | 0:13:10 | 70 | 0:34:09 | 66 | 0:17:36 | 49 | 1:04:55 |
| 57 | 317 | John Longmuir | Tri Team Glos | G | 0:13:30 | 90 | 0:33:47 | 59 | 0:17:50 | 53 | 1:05:07 |
| 58 | 222 | Paul Hardy | Shires Triers | F | 0:14:07 | 125 | 0:32:40 | 32 | 0:18:26 | 79 | 1:05:13 |
| 59 | 97 | Sonia Hurst | Army ATA | F-F | 0:12:24 | 47 | 0:34:57 | 86 | 0:18:05 | 66 | 1:05:26 |
| 60 | 103 | Bob Holloway | Thames Turbo | I | 0:13:34 | 92 | 0:34:39 | 80 | 0:17:18 | 38 | 1:05:31 |
| 61 | 319 | Nick Green | Thames Valley Triathletes | G | 0:12:54 | 63 | 0:33:50 | 63 | 0:18:57 | 106 | 1:05:41 |
| 62 | 242 | Keith Tabley | Mad Tri Club | F | 0:15:41 | 191 | 0:31:44 | 14 | 0:18:19 | 75 | 1:05:44 |
| 63 | 170 | Graham Merfield | H | 0:13:50 | 104 | 0:35:21 | 91 | 0:16:41 | 21 | 1:05:52 | |
| 64 | 120 | Richard Melvern | Team Tri Sports | K | 0:13:42 | 97 | 0:33:24 | 48 | 0:18:49 | 97 | 1:05:55 |
| 65 | 334 | Mark Hanson | Shires Triers | G | 0:13:19 | 75 | 0:34:57 | 87 | 0:17:52 | 54 | 1:06:08 |
| 66 | 82 | Helen Ruffell | Tri UK Inc | F-F | 0:14:37 | 142 | 0:33:38 | 52 | 0:17:55 | 55 | 1:06:10 |
| 67 | 165 | Terry Dudley | Mad Tri | H | 0:13:27 | 86 | 0:34:46 | 83 | 0:17:59 | 61 | 1:06:12 |
| 68 | 396 | Niall, Gerald & Julie | Relay | 0:11:47 | 35 | 0:32:51 | 34 | 0:21:41 | 221 | 1:06:19 | |
| 69 | 25 | Sharon Gannon | F-G | 0:13:27 | 87 | 0:35:50 | 103 | 0:17:08 | 35 | 1:06:25 | |
| 70 | 143 | Simon Attwood | Kinswood Tri | H | 0:13:23 | 82 | 0:35:37 | 97 | 0:17:27 | 43 | 1:06:27 |
| 71 | 141 | Martin Smith | RN/RM ETA | I | 0:14:49 | 150 | 0:34:17 | 70 | 0:17:25 | 41 | 1:06:31 |
| 72 | 58 | Liz Hobson | Bath Amphibians | F-G | 0:14:10 | 127 | 0:33:41 | 54 | 0:18:41 | 91 | 1:06:32 |
| 73 | 73 | Kara Shepherd | Manx Tri Club | F-D | 0:12:23 | 46 | 0:35:41 | 100 | 0:18:29 | 83 | 1:06:33 |
| 74 | 111 | Nick Smith | Somerset Tri | I | 0:12:49 | 59 | 0:34:20 | 71 | 0:19:26 | 129 | 1:06:35 |
| 75 | 79 | Tracy Haseldine | Team Milton Keynes C | F-G | 0:13:13 | 71 | 0:34:12 | 67 | 0:19:12 | 115 | 1:06:37 |
| 76 | 168 | Robert Engers | Artic (Shorter Rochford) | H | 0:13:46 | 101 | 0:33:10 | 41 | 0:19:46 | 139 | 1:06:42 |
| 77 | 359 | Michael Hill | Paytime Productions | G | 0:13:21 | 77 | 0:36:12 | 113 | 0:17:20 | 39 | 1:06:53 |
| 78 | 50 | Shirley Yarde | F-H | 0:11:56 | 37 | 0:35:34 | 95 | 0:19:38 | 135 | 1:07:08 | |
| 79 | 288 | Mark Benton | Thames Turbo | E | 0:14:17 | 131 | 0:34:37 | 79 | 0:18:23 | 77 | 1:07:17 |
| 80 | 59 | Helen Peach | Oxford Tri | F-E | 0:12:40 | 53 | 0:35:22 | 93 | 0:19:17 | 122 | 1:07:19 |
| 81 | 352 | Dave Baker | G | 0:12:37 | 52 | 0:35:40 | 99 | 0:19:14 | 120 | 1:07:31 | |
| 82 | 179 | Paul Chappell | Bath Amphibians Tri | H | 0:15:45 | 193 | 0:33:19 | 44 | 0:18:31 | 84 | 1:07:35 |
| 83 | 83 | Christine Farmer | F-F | 0:12:17 | 42 | 0:36:27 | 118 | 0:18:54 | 103 | 1:07:38 | |
| 84 | 157 | Ian Bailey | Rhondda Tri | H | 0:12:52 | 61 | 0:35:52 | 105 | 0:18:57 | 105 | 1:07:41 |
| 85 | 304 | Rob Wood | Tri Team Glos | G | 0:13:52 | 105 | 0:34:34 | 77 | 0:19:17 | 121 | 1:07:43 |
| 86 | 267 | Dave Travis | E | 0:14:51 | 152 | 0:34:32 | 76 | 0:18:22 | 76 | 1:07:45 | |
| 87 | 336 | Bryn Mayell | G | 0:12:45 | 56 | 0:36:35 | 123 | 0:18:48 | 96 | 1:08:08 | |
| 88 | 280 | Jonathan Pike | Berkshire Tri Squad | E | 0:15:05 | 161 | 0:34:55 | 85 | 0:18:10 | 68 | 1:08:10 |
| 89 | 338 | Paul Davies | G | 0:12:53 | 62 | 0:35:54 | 107 | 0:19:23 | 126 | 1:08:10 | |
| 90 | 114 | Mike Rimmer | Multisport | I | 0:12:32 | 50 | 0:37:45 | 163 | 0:17:55 | 57 | 1:08:12 |
| 91 | 435 | Capt Courage | 3(UL) DIV HQ Sig | E | 0:16:21 | 218 | 0:34:03 | 65 | 0:17:49 | 52 | 1:08:13 |
| 92 | 431 | Capt Caldemead | HQ SOinc (A) | F-E | 0:14:09 | 126 | 0:35:57 | 109 | 0:18:16 | 73 | 1:08:22 |
| 93 | 158 | Steve Derrick | Cirencester AC | H | 0:13:43 | 99 | 0:35:59 | 110 | 0:18:40 | 88 | 1:08:22 |
| 94 | 314 | Andrew Lee | Tri Team Glos | G | 0:15:02 | 157 | 0:36:32 | 121 | 0:16:51 | 26 | 1:08:25 |
| 95 | 162 | Warren Gamblin | H | 0:15:36 | 185 | 0:35:43 | 102 | 0:17:07 | 34 | 1:08:26 | |
| 96 | 355 | Guy Roberts | G | 0:14:23 | 134 | 0:36:37 | 124 | 0:17:31 | 45 | 1:08:31 | |
| 97 | 29 | Sharon Hill | Berkshire Tri Squad | F-G | 0:12:30 | 49 | 0:37:21 | 153 | 0:18:49 | 99 | 1:08:40 |
| 98 | 248 | Darren Hellin | Breakaway Tri | F | 0:13:14 | 73 | 0:35:27 | 94 | 0:20:00 | 148 | 1:08:41 |
| 99 | 353 | David Tedds | 1485 Tri Club | G | 0:14:03 | 119 | 0:33:26 | 49 | 0:21:14 | 202 | 1:08:43 |
| 100 | 326 | Richard Georgi | G | 0:15:23 | 176 | 0:33:43 | 57 | 0:19:45 | 137 | 1:08:51 | |
| 101 | 390 | Tri Team Glos | Tim, Heather, Jane | Relay | 0:13:29 | 89 | 0:32:12 | 19 | 0:23:11 | 256 | 1:08:52 |
| 102 | 291 | Huw Pullen | E | 0:14:24 | 135 | 0:34:54 | 84 | 0:19:36 | 134 | 1:08:54 | |
| 103 | 142 | Stephen P Taylor | Leicester Tri Club | H | 0:16:04 | 208 | 0:33:21 | 46 | 0:19:29 | 131 | 1:08:54 |
| 104 | 150 | Graham Dunbar | Piranha Tri | H | 0:16:23 | 219 | 0:34:41 | 81 | 0:17:59 | 59 | 1:09:03 |
| 105 | 94 | Ros Goatly | PACTRAC | F-F | 0:13:56 | 112 | 0:36:30 | 119 | 0:18:40 | 89 | 1:09:06 |
| 106 | 321 | Paul Gascoyne | Shires Triers | G | 0:14:51 | 153 | 0:35:04 | 89 | 0:19:12 | 116 | 1:09:07 |
| 107 | 115 | Steve Robinson | 1485 Tri Club | I | 0:15:35 | 184 | 0:33:40 | 53 | 0:20:01 | 150 | 1:09:16 |
| 108 | 279 | Dacre Barreti-Lennard | Tri London | E | 0:13:17 | 74 | 0:36:56 | 135 | 0:19:04 | 111 | 1:09:17 |
| 109 | 62 | Victoria Freeman | Tri Team Glos | F-E | 0:15:53 | 200 | 0:34:59 | 88 | 0:18:29 | 82 | 1:09:21 |
| 110 | 105 | Tom Spencer | 1485 Tri club | I | 0:16:31 | 225 | 0:34:16 | 69 | 0:18:36 | 86 | 1:09:23 |
| 111 | 391 | Tri Team Glos 2 | Nick, Bill, Joanne | Relay | 0:13:25 | 84 | 0:36:05 | 111 | 0:19:55 | 145 | 1:09:25 |
| 112 | 205 | Matthew Rimmer | F | 0:12:42 | 54 | 0:36:48 | 130 | 0:19:56 | 146 | 1:09:26 | |
| 113 | 128 | Alan Durkin | J | 0:15:37 | 186 | 0:35:52 | 106 | 0:17:59 | 60 | 1:09:28 | |
| 114 | 72 | Anne Fallows | F-D | 0:13:34 | 93 | 0:37:07 | 145 | 0:18:49 | 98 | 1:09:30 | |
| 115 | 237 | Robert Moorehead-Lane | East London Triathletes | F | 0:15:04 | 159 | 0:35:16 | 90 | 0:19:12 | 117 | 1:09:32 |
| 116 | 337 | Jonathan Ayres | Somerset RC Tri | G | 0:15:08 | 163 | 0:36:24 | 117 | 0:18:09 | 67 | 1:09:41 |
| 117 | 74 | Shannon Cockerill | F-D | 0:13:52 | 106 | 0:37:09 | 146 | 0:18:41 | 92 | 1:09:42 | |
| 118 | 154 | Andy Harry | Shires Triers | H | 0:15:54 | 202 | 0:34:28 | 73 | 0:19:21 | 123 | 1:09:43 |
| 119 | 236 | Steve Smith | Plymouth Tri Club | F | 0:13:57 | 113 | 0:37:52 | 167 | 0:18:01 | 62 | 1:09:50 |
| 120 | 233 | Newton Cockerill | F | 0:13:54 | 109 | 0:38:16 | 179 | 0:17:43 | 50 | 1:09:53 | |
| 121 | 293 | John Sullivan | Serpentine AC | E | 0:13:34 | 94 | 0:39:00 | 194 | 0:17:32 | 46 | 1:10:06 |
| 122 | 243 | John Thompson | TVT | F | 0:12:48 | 58 | 0:37:27 | 154 | 0:20:04 | 153 | 1:10:19 |
| 123 | 127 | Glyn Williams | Multisport | K | 0:13:58 | 115 | 0:37:01 | 141 | 0:19:26 | 128 | 1:10:25 |
| 124 | 89 | Fiona Ford | East London Triathletes | F-F | 0:14:07 | 123 | 0:37:43 | 161 | 0:18:41 | 90 | 1:10:31 |
| 125 | 287 | James Foster | E | 0:14:22 | 133 | 0:34:42 | 82 | 0:21:33 | 219 | 1:10:37 | |
| 126 | 132 | Trevor Hartley | J | 0:13:45 | 100 | 0:36:18 | 115 | 0:20:46 | 187 | 1:10:49 | |
| 127 | 213 | Max Bower | F | 0:16:09 | 213 | 0:36:43 | 128 | 0:18:05 | 65 | 1:10:57 | |
| 128 | 81 | Louise Mendelsohn | Tri Team Glos | F-F | 0:14:06 | 122 | 0:36:14 | 114 | 0:20:44 | 185 | 1:11:04 |
| 129 | 175 | Nigel Eden | H | 0:14:02 | 117 | 0:35:37 | 98 | 0:21:29 | 215 | 1:11:08 | |
| 130 | 41 | Sue MacRowen | Tent Park Tri | F-I | 0:11:44 | 32 | 0:38:16 | 178 | 0:21:15 | 203 | 1:11:15 |
| 131 | 90 | Claire Smith | F-F | 0:13:53 | 107 | 0:36:40 | 126 | 0:20:47 | 189 | 1:11:20 | |
| 132 | 166 | Joseph Francis | H | 0:13:14 | 72 | 0:38:06 | 171 | 0:20:04 | 154 | 1:11:24 | |
| 133 | 71 | Libby Cameron | F-E | 0:14:44 | 148 | 0:37:10 | 148 | 0:19:35 | 133 | 1:11:29 | |
| 134 | 273 | Chris Flavell | Coventry Triathletes | E | 0:13:42 | 98 | 0:35:55 | 108 | 0:21:56 | 231 | 1:11:33 |
| 135 | 35 | Claire Adams | Eaton Tri | F-G | 0:13:55 | 111 | 0:38:54 | 191 | 0:18:44 | 93 | 1:11:33 |
| 136 | 133 | Nigel Street | J | 0:14:30 | 139 | 0:35:51 | 104 | 0:21:19 | 213 | 1:11:40 | |
| 137 | 151 | Alan Taylor | AVS Tri | H | 0:14:11 | 129 | 0:36:59 | 137 | 0:20:35 | 175 | 1:11:45 |
| 138 | 34 | Michelle Parsons | F-G | 0:17:23 | 253 | 0:35:36 | 96 | 0:18:48 | 95 | 1:11:47 | |
| 139 | 176 | Stuart Murrant | Total Fitness Bath | H | 0:14:25 | 136 | 0:36:44 | 129 | 0:20:43 | 184 | 1:11:52 |
| 140 | 323 | Anothony Robinson | Shires Triers | G | 0:15:53 | 199 | 0:37:00 | 140 | 0:19:07 | 113 | 1:12:00 |
| 141 | 48 | Dawn Vaughan | Ware Joggers | F-H | 0:14:57 | 156 | 0:36:55 | 134 | 0:20:08 | 158 | 1:12:00 |
| 142 | 289 | Richard Holness | E | 0:15:02 | 158 | 0:37:17 | 151 | 0:19:52 | 143 | 1:12:11 | |
| 143 | 358 | Andrew Hall | G | 0:13:28 | 88 | 0:39:22 | 199 | 0:19:22 | 125 | 1:12:12 | |
| 144 | 134 | Stuart Twinn | J | 0:15:22 | 174 | 0:37:40 | 159 | 0:19:21 | 124 | 1:12:23 | |
| 145 | 225 | Mike Nisbet | F | 0:15:17 | 171 | 0:37:02 | 142 | 0:20:05 | 156 | 1:12:24 | |
| 146 | 204 | Grant Foster | F | 0:14:04 | 120 | 0:38:35 | 188 | 0:19:54 | 144 | 1:12:33 | |
| 147 | 241 | Tonino Lepore | Serpentine Tri Club | F | 0:15:57 | 205 | 0:38:11 | 176 | 0:18:27 | 81 | 1:12:35 |
| 148 | 200 | Ade Clift | F | 0:12:47 | 57 | 0:36:31 | 120 | 0:23:18 | 259 | 1:12:36 | |
| 149 | 171 | Jeff Titmarsh | H | 0:14:07 | 124 | 0:37:55 | 168 | 0:20:36 | 178 | 1:12:38 | |
| 150 | 113 | Richard Vidgen | Cirencester AC | I | 0:16:05 | 209 | 0:37:48 | 164 | 0:18:58 | 107 | 1:12:51 |
| 151 | 64 | Sarah Leaman | Total Fitness Bath | F-E | 0:12:22 | 45 | 0:37:09 | 147 | 0:23:22 | 260 | 1:12:53 |
| 152 | 207 | Steve Walters | F | 0:14:40 | 144 | 0:36:59 | 138 | 0:21:16 | 206 | 1:12:55 | |
| 153 | 101 | James Farrow | Frome Tri Club | I | 0:16:45 | 237 | 0:37:49 | 165 | 0:18:24 | 78 | 1:12:58 |
| 154 | 244 | Mark Southwold | Piranha Tri | F | 0:13:41 | 96 | 0:38:51 | 189 | 0:20:28 | 170 | 1:13:00 |
| 155 | 163 | Mick Weal | H | 0:16:36 | 230 | 0:36:21 | 116 | 0:20:07 | 157 | 1:13:04 | |
| 156 | 147 | Kevin Lineham | H | 0:15:57 | 204 | 0:38:18 | 181 | 0:18:51 | 101 | 1:13:06 | |
| 157 | 240 | Andrew Monk | F | 0:16:25 | 223 | 0:36:38 | 125 | 0:20:04 | 152 | 1:13:07 | |
| 158 | 96 | Natasha Scrivens | Playtime Productions | F-F | 0:14:50 | 151 | 0:37:50 | 166 | 0:20:28 | 171 | 1:13:08 |
| 159 | 39 | Linda Gray | F-K | 0:14:27 | 137 | 0:38:14 | 177 | 0:20:29 | 172 | 1:13:10 | |
| 160 | 360 | David Magrach | Tri Team Glos | G | 0:16:36 | 229 | 0:38:29 | 185 | 0:18:13 | 71 | 1:13:18 |
| 161 | 268 | Edward Morton | E | 0:13:19 | 76 | 0:41:09 | 235 | 0:18:50 | 100 | 1:13:18 | |
| 162 | 356 | David Bush | Shires Triers | G | 0:14:29 | 138 | 0:37:43 | 160 | 0:21:10 | 198 | 1:13:22 |
| 163 | 57 | Hannah Quay | Tr-force Herts | F-E | 0:14:05 | 121 | 0:38:06 | 172 | 0:21:17 | 209 | 1:13:28 |
| 164 | 286 | Joe Wood | D | 0:13:48 | 102 | 0:39:04 | 196 | 0:20:40 | 181 | 1:13:32 | |
| 165 | 316 | Paul Burton | Chester Tri | G | 0:15:20 | 172 | 0:36:42 | 127 | 0:21:32 | 218 | 1:13:34 |
| 166 | 312 | Nigel Woods | Chester Tri | G | 0:15:22 | 175 | 0:36:49 | 131 | 0:21:23 | 214 | 1:13:34 |
| 167 | 245 | Gary Rees | F | 0:15:07 | 162 | 0:37:33 | 158 | 0:20:56 | 194 | 1:13:36 | |
| 168 | 138 | Richard Shellard | J | 0:16:34 | 227 | 0:35:21 | 92 | 0:21:44 | 225 | 1:13:39 | |
| 169 | 70 | Katie Burdett | Thames Turbo | F-E | 0:16:05 | 210 | 0:36:57 | 136 | 0:20:38 | 179 | 1:13:40 |
| 170 | 84 | Suzanne Murray | Swindon Tri | F-F | 0:15:09 | 165 | 0:37:15 | 150 | 0:21:17 | 208 | 1:13:41 |
| 171 | 102 | Richard Taylor | I | 0:15:34 | 183 | 0:38:09 | 175 | 0:20:00 | 149 | 1:13:43 | |
| 172 | 42 | Rosalind Townsend Hope | F-I | 0:14:30 | 141 | 0:38:17 | 180 | 0:21:12 | 200 | 1:13:59 | |
| 173 | 231 | Neil Davies | Rhondda Tri | F | 0:16:21 | 217 | 0:37:33 | 157 | 0:20:11 | 164 | 1:14:05 |
| 174 | 296 | Michael Hanreck | E | 0:15:31 | 179 | 0:40:08 | 220 | 0:18:32 | 85 | 1:14:11 | |
| 175 | 272 | Jeff Moore | E | 0:13:22 | 80 | 0:41:05 | 232 | 0:19:56 | 147 | 1:14:23 | |
| 176 | 135 | Peter Marchant | Team Trisport | J | 0:16:25 | 221 | 0:37:14 | 149 | 0:20:49 | 190 | 1:14:28 |
| 177 | 320 | Andy Gardner | Tri Team Glos | G | 0:16:03 | 207 | 0:38:07 | 174 | 0:20:21 | 167 | 1:14:31 |
| 178 | 123 | Trevor Roberts | Thornbury RC | K | 0:17:33 | 260 | 0:35:41 | 101 | 0:21:19 | 212 | 1:14:33 |
| 179 | 172 | Paul Wiseman | H | 0:13:32 | 91 | 0:40:57 | 231 | 0:20:10 | 161 | 1:14:39 | |
| 180 | 66 | Chantelle Ferris | Swindon Tri | F-E | 0:12:35 | 51 | 0:41:27 | 236 | 0:20:38 | 180 | 1:14:40 |
| 181 | 53 | Karen Hurd | Taff Ely | F-H | 0:14:43 | 147 | 0:37:55 | 169 | 0:22:07 | 235 | 1:14:45 |
| 182 | 116 | Steve Hayes | 1485 Tri Club | I | 0:16:14 | 214 | 0:38:19 | 182 | 0:20:16 | 165 | 1:14:49 |
| 183 | 75 | Sarah Hill | Shires Triers | F-D | 0:15:45 | 194 | 0:38:22 | 184 | 0:20:52 | 191 | 1:14:59 |
| 184 | 331 | Philip Hobson | G | 0:15:13 | 166 | 0:40:41 | 226 | 0:19:06 | 112 | 1:15:00 | |
| 185 | 238 | Tim Hanwell | Shires Triers | F | 0:15:40 | 190 | 0:39:36 | 204 | 0:19:46 | 140 | 1:15:02 |
| 186 | 310 | Ian Smith | East London Tri | G | 0:14:30 | 140 | 0:37:44 | 162 | 0:22:54 | 247 | 1:15:08 |
| 187 | 239 | Matthew Burns | F | 0:15:38 | 188 | 0:39:27 | 201 | 0:20:04 | 155 | 1:15:09 | |
| 188 | 126 | David Brearley | Reddich Tri Club | K | 0:17:35 | 262 | 0:36:51 | 133 | 0:21:00 | 196 | 1:15:26 |
| 189 | 261 | Stephen Clayson | E | 0:18:31 | 274 | 0:38:19 | 183 | 0:18:39 | 87 | 1:15:29 | |
| 190 | 37 | Liz Clegg | Tri Team Glos | F-H | 0:15:05 | 160 | 0:37:30 | 155 | 0:22:55 | 248 | 1:15:30 |
| 191 | 276 | Tim Tribe | E | 0:16:42 | 235 | 0:39:03 | 195 | 0:19:45 | 138 | 1:15:30 | |
| 192 | 139 | Maurice Bond | Shiers Triers | K | 0:15:50 | 196 | 0:38:05 | 170 | 0:21:41 | 222 | 1:15:36 |
| 193 | 223 | John Clark | Tri-Force (Herts) | F | 0:15:33 | 181 | 0:38:35 | 187 | 0:21:36 | 220 | 1:15:44 |
