| Pos | Name | Club | Age | Cat | Swim | Bike | Run | Total |
| 1 | DIX, Tony | Tri Team Glos | 32 | MS | 00:06:30 | 00:25:22 | 00:18:03 | 00:49:55 |
| 2 | MAY, Kevin | Worcester Tri | 32 | MS | 00:05:58 | 00:26:27 | 00:19:13 | 00:51:38 |
| 3 | TOWNSEND, Mark | Warwick Uni Tri | 23 | MS | 00:05:41 | 00:26:01 | 00:20:07 | 00:51:49 |
| 4 | HEASYSMAN, Tim | Tri Team Glos | 44 | MV | 00:06:18 | 00:26:55 | 00:18:53 | 00:52:06 |
| 5 | HUGHES, Garry | Dursley AC | 16 | MJ | 00:05:49 | 00:28:19 | 00:18:02 | 00:52:10 |
| 6 | EDWARDS, Robert | 26 | MS | 00:05:19 | 00:27:25 | 00:19:35 | 00:52:19 | |
| 7 | MANSFIELD, Jon | 34 | MS | 00:06:16 | 00:27:14 | 00:18:51 | 00:52:21 | |
| 8 | ROBERTSHAW, Paul | B.R.A.T | 42 | MV | 00:06:00 | 00:27:40 | 00:18:56 | 00:52:36 |
| 9 | HAWKINS, Brian | 35 | MS | 00:07:05 | 00:27:31 | 00:18:12 | 00:52:48 | |
| 10 | BAUD, Eddie | Tri Team Glos | 57 | MSV | 00:06:31 | 00:26:22 | 00:20:48 | 00:53:41 |
| 11 | GITTINS, Dai | Playtime promotions | 41 | MV | 00:05:34 | 00:27:54 | 00:20:17 | 00:53:45 |
| 12 | ROWAT, Peter | Birmingham Uni Tri Club | 22 | MS | 00:07:21 | 00:27:31 | 00:18:58 | 00:53:50 |
| 13 | CLEALL-HARDING, Jerry | Cardiff Tri | 49 | MV | 00:06:20 | 00:27:40 | 00:20:02 | 00:54:02 |
| 14 | FOX, Jane | 29 | FS | 00:06:23 | 00:27:57 | 00:20:33 | 00:54:53 | |
| 15 | RHODES, Christopher | 21 | MS | 00:05:19 | 00:29:09 | 00:20:34 | 00:55:02 | |
| 16 | ASHTON, Neil | Worcester Tri | 37 | MS | 00:05:38 | 00:28:28 | 00:21:02 | 00:55:08 |
| 17 | BAIN, Caroline | Monmouth Tri | 25 | FS | 00:04:45 | 00:30:24 | 00:20:42 | 00:55:51 |
| 18 | FORREST, Rachel | Total Fitness | 30 | FS | 00:05:05 | 00:29:38 | 00:21:10 | 00:55:53 |
| 19 | LONG, Mark | 33 | MS | 00:06:55 | 00:27:17 | 00:22:10 | 00:56:22 | |
| 20 | HIRST, Anderson | Playtime promotions | 36 | MS | 00:07:20 | 00:28:33 | 00:20:42 | 00:56:35 |
| 21 | HURLEY, Richard | Kingswood Tri Club | 25 | MS | 00:06:20 | 00:29:22 | 00:20:54 | 00:56:36 |
| 22 | SMITH, Nick | Somerset Tri RC | 47 | MV | 00:06:12 | 00:28:21 | 00:22:05 | 00:56:38 |
| 23 | RATCLIFFE, Stephen | Brecon Wheelers | 34 | MS | 00:07:09 | 00:28:10 | 00:21:34 | 00:56:53 |
| 24 | GRIFFITHS, Ian | Bi-ped Cycles | 29 | MS | 00:05:08 | 00:29:17 | 00:22:42 | 00:57:07 |
| 25 | LEE, Andy | Tri Team Glos | 38 | MS | 00:06:34 | 00:31:06 | 00:19:34 | 00:57:14 |
| 26 | RENS, Johannes | Ross on Wye CC | 30 | MS | 00:06:40 | 00:28:29 | 00:22:06 | 00:57:15 |
| 27 | MULLINS, Neil | Tri Team Glos | 36 | MS | 00:05:12 | 00:28:35 | 00:23:33 | 00:57:20 |
| 28 | JONES, Terry | Multisport | 50 | MSV | 00:06:12 | 00:28:30 | 00:22:55 | 00:57:37 |
| 29 | FROST, Spencer | Thamas Turbo | 36 | MS | 00:06:58 | 00:28:18 | 00:22:33 | 00:57:49 |
| 30 | WARNER, Michael | Stratford-upon-Avon AC | 27 | MS | 00:08:04 | 00:30:10 | 00:19:49 | 00:58:03 |
| 31 | WOOD, Rob | Tri Team Glos | 37 | MV | 00:06:28 | 00:29:14 | 00:22:22 | 00:58:04 |
| 32 | HARDY, Richard | 19 | MJ | 00:07:19 | 00:30:53 | 00:20:03 | 00:58:15 | |
| 33 | SAYERS, Jerry | Stroud Masters | 39 | MS | 00:06:16 | 00:29:51 | 00:22:11 | 00:58:18 |
| 34 | PORTER, Andy | 40 | MV | 00:06:55 | 00:30:35 | 00:20:57 | 00:58:27 | |
| 35 | DAVIES, Philip | 32 | MS | 00:06:51 | 00:30:21 | 00:21:21 | 00:58:33 | |
| 36 | DAVIDSON, David | Playtime promotions | 35 | MS | 00:07:44 | 00:28:44 | 00:22:11 | 00:58:39 |
| 37 | BARTLEY, Russ | Playtime promotions | 30 | MS | 00:06:46 | 00:58:40 | ||
| 38 | MENDELSOHN, Louise | Tri Team Glos | 34 | FS | 00:06:10 | 00:30:27 | 00:22:06 | 00:58:43 |
| 39 | MASON, Ashley | Playtime promotions | 41 | MV | 00:06:12 | 00:30:10 | 00:22:29 | 00:58:51 |
| 40 | HOTCHKISS, Chris | Redditch Tri | 52 | MSV | 00:07:40 | 00:30:09 | 00:21:17 | 00:59:06 |
| 41 | REES, Dave | Monmouth Tri | 45 | MV | 00:06:42 | 00:32:59 | 00:19:29 | 00:59:10 |
| 42 | WALKER, Ian | 31 | MS | 00:06:39 | 00:31:18 | 00:21:24 | 00:59:21 | |
| 43 | FREEMAN, Victoria | Tri Team Glos | 28 | FS | 00:07:06 | 00:30:17 | 00:21:59 | 00:59:22 |
| 44 | JEFFS, Phill | Monmouth Tri | 41 | MV | 00:06:19 | 00:29:44 | 00:23:19 | 00:59:22 |
| 45 | CARTER, Joanne | Tri Team Glos | 40 | FV | 00:07:13 | 00:30:05 | 00:22:23 | 00:59:41 |
| 46 | ARNOLD, Jon | Tri Team Glos | 30 | MS | 00:05:25 | 00:31:51 | 00:22:27 | 00:59:43 |
| 47 | CHELL, Richard | 44 | MV | 00:07:53 | 00:30:25 | 00:21:28 | 00:59:46 | |
| 48 | COOTE, John | Redditch Tri | 34 | MS | 00:06:02 | 00:32:06 | 00:22:02 | 01:00:10 |
| 49 | BROWNING, David | 39 | MS | 00:08:58 | 00:29:24 | 00:21:51 | 01:00:13 | |
| 50 | WILLIAMS, Ian | Warwick Uni Tri | 37 | MS | 00:07:34 | 00:30:10 | 00:22:45 | 01:00:29 |
| 51 | MATHERS, Alan | Playtime promotions | 34 | MS | 00:05:46 | 00:29:56 | 00:24:58 | 01:00:40 |
| 52 | McGRATH, David | Tri Team Glos | 38 | MS | 00:07:30 | 00:32:07 | 00:21:12 | 01:00:49 |
| 53 | POLLARD, Cathy | Tewkesbury Tri | 42 | FV | 00:05:34 | 00:31:22 | 00:23:53 | 01:00:49 |
| 54 | TRUMPER, Jeremy | 38 | MS | 00:07:26 | 00:33:30 | 00:19:58 | 01:00:54 | |
| 55 | KELSEY, Martin | 35 | MS | 00:07:48 | 00:32:03 | 00:21:16 | 01:01:07 | |
| 56 | HARDY, Gordon | Redditch Tri | 49 | MV | 00:09:03 | 00:32:17 | 00:19:56 | 01:01:16 |
| 57 | MORRISON, John | Tri Team Glos | 41 | MV | 00:09:17 | 00:31:30 | 00:20:31 | 01:01:18 |
| 58 | MANN, Geoffrey | Birmingham Rowheath AC | 49 | MV | 00:08:12 | 00:31:09 | 00:21:57 | 01:01:18 |
| 59 | BISHOP, Jim | 29 | MS | 00:05:40 | 00:33:17 | 00:22:54 | 01:01:51 | |
| 60 | JOHNSON-MYERS, Maggie | Worcester Tri | 43 | FV | 00:08:18 | 00:31:44 | 00:21:51 | 01:01:53 |
| 61 | WILLIAMS, Ian | Warwick Uni Tri | 37 | MS | 00:07:34 | 00:30:10 | 00:22:45 | 01:02:01 |
| 62 | RAMSDEN, John | 48 | MC | 00:07:29 | 00:31:07 | 00:23:25 | 01:02:01 | |
| 63 | SYMONDS, Matthew | 34 | MS | 00:06:54 | 00:30:18 | 00:24:50 | 01:02:02 | |
| 64 | TOWNSEND-HOPE, Ros | Worcester Tri | 48 | FV | 00:06:50 | 00:31:40 | 00:23:37 | 01:02:07 |
| 65 | WILSON, William | 27 | MS | 00:07:30 | 00:33:39 | 00:21:02 | 01:02:11 | |
| 66 | JOHNSON, Mark | Worcester Tri | 41 | MV | 00:07:44 | 00:31:17 | 00:23:14 | 01:02:15 |
| 67 | JONES, Lee | 33 | MS | 00:06:04 | 00:32:57 | 00:23:16 | 01:02:17 | |
| 68 | VAUGHAN, Leon | 32 | MS | 00:07:37 | 00:31:15 | 00:23:30 | 01:02:22 | |
| 69 | SHORTLAND, Garry | Tri Team Glos | 28 | MS | 00:06:21 | 00:30:57 | 00:25:04 | 01:02:22 |
| 70 | BLOXSOME, Kevin | Tri Team Glos | 38 | MS | 00:06:57 | 00:32:25 | 00:23:17 | 01:02:39 |
| 71 | WILLIAMS, Ian | Warwick Uni Tri | 37 | MS | 00:07:34 | 00:30:10 | 00:22:45 | 01:02:51 |
| 72 | EDGINGS, R | Tewkesbury Tri | 42 | FV | 00:06:58 | 00:32:50 | 00:23:06 | 01:02:54 |
| 73 | BREARLEY, David | 56 | MSV | 00:09:07 | 00:29:37 | 00:24:16 | 01:03:00 | |
| 74 | THEAKER, Stephen | Vegetarian Cycle Club | 46 | MV | 00:08:47 | 00:32:00 | 00:22:18 | 01:03:05 |
| 75 | STONE, Michael | Monmouth school tri club | 58 | MSV | 00:07:16 | 00:33:56 | 00:21:58 | 01:03:10 |
| 76 | AUSTIN, Derek | Tri Team Glos | 50 | MSV | 00:09:22 | 00:31:20 | 00:23:04 | 01:03:46 |
| 77 | METCALFE, Karen | Worcester Tri | 41 | FV | 00:06:06 | 00:30:54 | 00:26:47 | 01:03:47 |
| 78 | BARRON, Louise | 30 | FS | 00:06:33 | 00:34:25 | 00:22:53 | 01:03:51 | |
| 79 | LEWIS, Stephen | Worcester Tri | 39 | MS | 00:06:37 | 00:34:20 | 00:22:56 | 01:03:53 |
| 80 | CLOUGH, Andrew | 38 | MS | 00:07:38 | 00:32:00 | 00:24:29 | 01:04:07 | |
| 81 | BURROWS, Maureen | Worcester Tri | 58 | FSV | 00:08:21 | 00:30:44 | 00:25:03 | 01:04:08 |
| 82 | REES, Geoff | CTF TRI | 39 | MS | 00:07:04 | 00:32:48 | 00:24:27 | 01:04:19 |
| 83 | HUGHES, Roger | 48 | MV | 00:08:12 | 00:31:40 | 00:24:28 | 01:04:20 | |
| 84 | MORGAN, Steven | 36 | MS | 00:07:43 | 00:33:17 | 00:23:26 | 01:04:26 | |
| 85 | STEER, Graham | 51 | MSV | 00:07:12 | 00:31:48 | 00:25:41 | 01:04:41 | |
| 86 | JOHNSON, Loz | 40 | MV | 00:07:56 | 00:31:31 | 00:25:15 | 01:04:42 | |
| 87 | ROBINSON, Julian | Tri Team Glos | 23 | MS | 00:05:36 | 00:34:04 | 00:25:09 | 01:04:49 |
| 88 | MAINSTONE, Karen | Tri Team Glos | 27 | FS | 00:07:35 | 00:34:41 | 00:22:36 | 01:04:52 |
| 89 | DONNAN, Sarah | Farnham Tri Club | 35 | FS | 00:06:46 | 00:34:27 | 00:23:39 | 01:04:52 |
| 90 | CLEMENTS, Garry | 47 | MV | 00:07:39 | 00:33:09 | 00:24:16 | 01:05:04 | |
| 91 | ARNOLD, Charlotte | Tri Team Glos | 27 | FS | 00:06:34 | 00:34:46 | 00:23:50 | 01:05:10 |
| 92 | TOM, Alcott | 32 | MS | 00:06:16 | 00:34:24 | 00:24:44 | 01:05:24 | |
| 93 | MEERES, Brian | 41 | MV | 00:07:38 | 00:33:31 | 00:24:17 | 01:05:26 | |
| 94 | SYMONDS, Chris | 32 | MS | 00:09:23 | 00:31:23 | 00:24:58 | 01:05:44 | |
| 95 | HARRIS, Matthew | 27 | MS | 00:06:38 | 00:32:19 | 00:26:54 | 01:05:51 | |
| 96 | ADSETT, Tim | Tri Team Glos | 37 | MS | 00:08:21 | 00:34:13 | 00:23:18 | 01:05:52 |
| 97 | BAKER, Hazel | Tri Team Glos | 36 | FS | 00:06:14 | 00:33:25 | 00:26:25 | 01:06:04 |
| 98 | LANGSTON, Jonathan | 31 | MS | 00:08:13 | 00:35:59 | 00:21:57 | 01:06:09 | |
| 99 | HAGUE, Karen | Tri Team Glos | 33 | FS | 00:06:21 | 00:34:49 | 00:25:00 | 01:06:10 |
| 100 | INSTONE, Simon | 37 | MS | 00:06:07 | 00:31:43 | 00:28:34 | 01:06:24 | |
| 101 | CARTER, Richard | 41 | MV | 00:08:22 | 00:33:08 | 00:24:58 | 01:06:28 | |
| 102 | MAINSTONE, Peter | Thornbury Running Club | 51 | MSV | 00:08:53 | 00:35:39 | 00:22:02 | 01:06:34 |
| 103 | BULLOCK, Terry | Hereford Tri | 36 | MS | 00:08:45 | 00:34:10 | 00:23:46 | 01:06:41 |
| 104 | PEARCE, Martin | Hereford Tri | 34 | MS | 00:08:26 | 00:33:56 | 00:24:34 | 01:06:56 |
| 105 | ROBERTS, Ian | Playtime promotions | 42 | MV | 00:09:50 | 00:33:54 | 00:23:14 | 01:06:58 |
| 106 | MOYES, Geoff | 52 | MSV | 00:07:19 | 00:33:23 | 00:26:37 | 01:07:19 | |
| 107 | COWIN, Mike | 65 | MSV | 00:07:31 | 00:32:52 | 00:27:00 | 01:07:23 | |
| 108 | BATCHELOR, John | Black Country Tri | 60 | MSV | 00:07:09 | 00:33:41 | 00:26:35 | 01:07:25 |
| 109 | STREET, Adrian | Tri Team Glos | 37 | MS | 00:07:43 | 00:34:32 | 00:25:12 | 01:07:27 |
| 110 | GLUYAS, Tim | Hereford Wheelers | 29 | MS | 00:09:31 | 00:31:50 | 00:26:08 | 01:07:29 |
| 111 | MISSELBROOK, Elizabeth | 39 | FS | 00:08:03 | 00:34:46 | 00:24:45 | 01:07:34 | |
| 112 | HIBBLE, Barry | 51 | MSV | 00:07:14 | 00:31:45 | 00:28:38 | 01:07:37 | |
| 113 | FONG, Paul | 37 | MS | 00:07:31 | 00:32:37 | 00:27:30 | 01:07:38 | |
| 114 | STALEY, 0 | 44 | MV | 00:07:46 | 00:33:50 | 00:26:15 | 01:07:51 | |
| 115 | FLETCHER, Zoe | Long Eaton Running Club | 39 | FS | 00:09:01 | 00:35:18 | 00:23:38 | 01:07:57 |
| 116 | WILLIS, Barry John | 38 | MS | 00:10:50 | 00:33:17 | 00:23:51 | 01:07:58 | |
| 117 | HAWKES, Bill | Tri Team Glos | 58 | MSV | 00:09:50 | 00:31:49 | 00:26:20 | 01:07:59 |
| 118 | SCOTT, Andrew | 39 | MS | 00:08:28 | 00:35:21 | 00:24:36 | 01:08:25 | |
| 119 | SHIELDS, Megan | 27 | FS | 00:07:03 | 00:36:13 | 00:25:24 | 01:08:40 | |
| 120 | GWYNNE, Kirsty | 25 | FS | 00:09:09 | 00:34:10 | 00:25:22 | 01:08:41 | |
| 121 | LAW, Christopher | Homend Harries | 37 | MS | 00:08:50 | 00:37:55 | 00:22:04 | 01:08:49 |
| 122 | ANDERSON, Michael | 29 | MS | 00:07:48 | 00:36:21 | 00:25:09 | 01:09:18 | |
| 123 | PRESDEE, Angela | Tri Team Glos | 37 | FS | 00:07:38 | 00:33:58 | 00:27:48 | 01:09:24 |
| 124 | PURNELL, Sue | Tri Team Glos | 54 | FSV | 00:09:03 | 00:34:01 | 00:26:31 | 01:09:35 |
| 125 | CHECKLEY, Paul | 36 | MS | 00:10:32 | 00:34:22 | 00:24:49 | 01:09:43 | |
| 126 | STUART, John | 53 | MSV | 00:08:09 | 00:33:35 | 00:28:04 | 01:09:48 | |
| 127 | NASEY, Richard | 42 | MV | 00:10:35 | 00:34:24 | 00:24:56 | 01:09:55 | |
| 128 | CLEGG, Liz | Tri Team Glos | 44 | FV | 00:06:49 | 00:37:27 | 00:25:56 | 01:10:12 |
| 129 | GRAHAM, Keith | Birmingham Tri | 62 | MSV | 00:08:09 | 00:38:45 | 00:24:02 | 01:10:56 |
| 130 | HALL, Nicholas | 35 | MS | 00:07:47 | 00:34:40 | 00:28:31 | 01:10:58 | |
| 131 | SEELS, Jane | Tewkesbury Tri | 54 | FSV | 00:08:33 | 00:36:44 | 00:25:52 | 01:11:09 |
| 132 | HODGKINSON, Neil | 38 | MS | 00:07:28 | 00:38:02 | 00:26:04 | 01:11:34 | |
| 133 | HARDY, Sharon | 25 | FS | 00:07:17 | 00:37:59 | 00:26:21 | 01:11:37 | |
| 134 | PARKHOUSE, Jeff | 58 | MSV | 00:07:28 | 00:37:38 | 00:26:47 | 01:11:53 | |
| 135 | JONES, Sandy | Tri Team Glos | 38 | FS | 00:05:52 | 00:34:53 | 00:31:08 | 01:11:53 |
| 136 | RILEY, Roger | 32 | MS | 00:06:28 | 00:36:55 | 00:28:35 | 01:11:58 | |
| 137 | EDWARDS, Dan | 24 | MS | 00:06:51 | 00:36:15 | 00:29:02 | 01:12:08 | |
| 138 | SMITH, Roger | 32 | MS | 00:10:28 | 00:33:48 | 00:27:53 | 01:12:09 | |
| 139 | BREEN-TURNER, Jane | Tewkesbury Tri | 35 | FS | 00:08:36 | 00:35:51 | 00:27:42 | 01:12:09 |
| 140 | MORTIER, Mandy | 22 | FS | 00:06:38 | 00:38:07 | 00:27:52 | 01:12:37 | |
| 141 | DONOVAN, Garry | 43 | MS | 00:11:35 | 00:36:32 | 00:25:29 | 01:13:36 | |
| 142 | BUTTERWORTH, John | 45 | MV | 00:10:06 | 00:36:48 | 00:26:48 | 01:13:42 | |
| 143 | SYKES, Mark | Hereford Tri | 39 | MS | 00:09:59 | 00:37:32 | 00:26:17 | 01:13:48 |
| 144 | RICHARDS, Romana | Warwick Uni Tri | 21 | FS | 00:07:07 | 00:36:22 | 00:30:35 | 01:14:04 |
| 145 | CLARKE, Heather | Tri Team Glos | 43 | FV | 00:10:24 | 00:36:24 | 00:27:29 | 01:14:17 |
| 146 | LINE, Lesley | 25 | FS | 00:07:44 | 00:37:58 | 00:29:29 | 01:15:11 | |
| 147 | ANDREWS, Dave | Thornbury Running Club | 54 | MSV | 00:11:20 | 00:39:24 | 00:24:49 | 01:15:33 |
| 148 | BAUD, Inger | Tri Team Glos | 58 | FSV | 00:07:41 | 00:34:51 | 00:33:07 | 01:15:39 |
| 149 | SYMONDS, Barry | 60 | MSV | 00:10:48 | 00:35:34 | 00:29:18 | 01:15:40 | |
| 150 | MINTON, Gary | 42 | MV | 00:13:58 | 00:38:30 | 00:23:14 | 01:15:42 | |
| 151 | JONES, Rosemarie | Multisport | 47 | FV | 00:07:02 | 00:35:28 | 00:33:57 | 01:16:27 |
| 152 | KNIGHT, Tom | 19 | MJ | 00:11:59 | 00:35:24 | 00:29:50 | 01:17:13 | |
| 153 | PORTER, Lynne | 36 | FS | 00:08:02 | 00:41:22 | 00:28:13 | 01:17:37 | |
| 154 | DOLEMAN, Matt | 25 | MS | 00:11:19 | 00:40:27 | 00:26:41 | 01:18:27 | |
| 155 | HODGKINSON, Susan | 40 | FV | 00:08:41 | 00:41:30 | 00:28:42 | 01:18:53 | |
| 156 | GRAHAM, Naomi | 33 | FS | 00:07:31 | 00:34:38 | 00:37:17 | 01:19:26 | |
| 157 | O'CONNELL, Janet | 38 | FS | 00:09:19 | 00:40:27 | 00:30:20 | 01:20:06 | |
| 158 | WILKINSON, Kester | Homend Harries | 32 | MS | 00:07:25 | 00:38:50 | 00:33:58 | 01:20:13 |
| 159 | ELLIS, Sue | Worcester Tri | 54 | FSV | 00:09:45 | 00:38:00 | 00:33:17 | 01:21:02 |
| 160 | BASHAM, Neil | Playtime promotions | 40 | MV | 00:09:59 | 00:39:54 | 00:32:30 | 01:22:23 |
| 161 | LOCKHART, Victoria | T.F.N | 40 | FV | 00:07:54 | 00:41:20 | 00:33:18 | 01:22:32 |
| 162 | CLEMENTS, Sally | 27 | FS | 00:08:30 | 00:45:01 | 00:30:27 | 01:23:58 | |
| 163 | FORD, Maree | 25 | FS | 00:08:42 | 00:44:04 | 00:32:25 | 01:25:11 | |
| 164 | CARTER, Gary | 40 | MV | 00:11:18 | 00:41:04 | 00:36:48 | 01:29:10 | |
| 165 | MORGAN, Raymond | 69 | MSV | 00:15:14 | 00:44:18 | 00:30:08 | 01:29:40 | |
| 166 | GLUYAS, Sarah | Hereford Wheelers | 29 | FS | 00:11:58 | 00:44:24 | 00:39:10 | 01:35:32 |
Back to the race results page