600m swim, 6 mile trail run
| Pos | Name | Club | M/F | Cat | Swim | Pos | Run | Pos | Overall |
| 1 | Horsman, Jon | unattached | M | 4 | 00:09:18 | 7 | 00:35:50 | 2 | 00:45:08 |
| 2 | Longman, Brian | Tri Sport Epping | M | V1 | 00:08:44 | 1 | 00:36:34 | 5 | 00:45:18 |
| 3 | Brown, Patrick | Hatch End Harriers | M | 2 | 00:10:12 | 16 | 00:35:11 | 1 | 00:45:23 |
| 4 | Langley, Mark | Dorking and Mole Valley | M | 3 | 00:09:23 | 8 | 00:36:29 | 4 | 00:45:52 |
| 5 | Clarke, Andy | unattached | M | 2 | 00:09:58 | 15 | 00:36:57 | 7 | 00:46:55 |
| 6 | Burnell, Nigel | City of Norwich AC | M | V2 | 00:11:16 | 28 | 00:35:56 | 3 | 00:47:12 |
| 7 | Holloway, Robert | Thames Turbo | M | V2 | 00:10:40 | 21 | 00:36:45 | 6 | 00:47:25 |
| 8 | Parker, Ian | unattached | M | V1 | 00:09:55 | 14 | 00:37:56 | 8 | 00:47:51 |
| 9 | Ferrer, Isabelle | unattached | F | 2 | 00:09:13 | 5 | 00:40:04 | 15 | 00:49:17 |
| 10 | Rhodes, Tony | Tri Sport Epping | M | V4 | 00:10:51 | 22 | 00:38:28 | 9 | 00:49:19 |
| 11 | Piesse, Sally | Thames Turbo | F | 1 | 00:09:32 | 9 | 00:40:36 | 17 | 00:50:08 |
| 12 | Grimes, Jeff | Thames Turbo | M | V2 | 00:11:37 | 35 | 00:38:43 | 11 | 00:50:20 |
| 13 | Mellodew, Anita | Kingfisher Triathletes | F | 3 | 00:11:05 | 26 | 00:39:21 | 14 | 00:50:26 |
| 14 | Morales, Stephen | Kingfisher Triathletes | M | 3 | 00:11:28 | 32 | 00:39:19 | 13 | 00:50:47 |
| 15 | Massie-Taylor, Bea | Amphibians 2 | F | 4 | 00:09:41 | 12 | 00:41:06 | 19 | 00:50:47 |
| 15 | Summers, Jonty | unattached | M | 3 | 00:12:15 | 39 | 00:38:32 | 10 | 00:50:47 |
| 17 | Stark, Richard | unattached | M | 4 | 00:11:57 | 37 | 00:39:00 | 12 | 00:50:57 |
| 18 | Pratt, Stephen | Kingfisher Triathletes | M | 3 | 00:10:32 | 20 | 00:40:34 | 16 | 00:51:06 |
| 19 | Moore, Ian | unattached | M | 2 | 00:09:37 | 11 | 00:41:34 | 21 | 00:51:11 |
| 20 | Clayton, Penny | unattached | F | 2 | 00:09:35 | 10 | 00:41:42 | 22 | 00:51:17 |
| 21 | Proctor, Simon | Team Newline Triathletes | M | V1 | 00:08:50 | 2 | 00:43:29 | 29 | 00:52:19 |
| 22 | Wigzell, Lee | unattached | M | 3 | 00:10:13 | 17 | 00:42:23 | 24 | 00:52:36 |
| 23 | Bangert, Alexander | Thames Turbo | M | 3 | 00:10:58 | 24 | 00:42:19 | 23 | 00:53:17 |
| 24 | Woodman, Glenn | unattached | M | V2 | 00:10:21 | 19 | 00:43:02 | 28 | 00:53:23 |
| 25 | Dawkins, John | George IV | M | 2 | 00:12:27 | 40 | 00:40:56 | 18 | 00:53:23 |
| 26 | McCall, David | unattached | M | 4 | 00:12:29 | 41 | 00:41:14 | 20 | 00:53:43 |
| 27 | Houllier, Mark | unattached | M | 3 | 00:09:15 | 6 | 00:44:35 | 32 | 00:53:50 |
| 28 | Foster, Jolie | Thames Turbo | F | 2 | 00:11:20 | 29 | 00:42:44 | 25 | 00:54:04 |
| 29 | Tomkins, Geoff | Phoenix | M | 3 | 00:11:32 | 34 | 00:42:48 | 26 | 00:54:20 |
| 30 | Patterson, Nicole | unattached | F | 3 | 00:09:06 | 4 | 00:45:30 | 35 | 00:54:36 |
| 31 | Michael, William | unattached | M | 4 | 00:12:14 | 38 | 00:42:49 | 27 | 00:55:03 |
| 32 | Williamson, Mark | unattached | M | V1 | 00:11:27 | 31 | 00:44:15 | 30 | 00:55:42 |
| 33 | Paxon, Dean | unattached | M | SV1 | 00:11:28 | 32 | 00:44:22 | 31 | 00:55:50 |
| 34 | While, Hannah | Chippenham ASC | F | 1 | 00:08:57 | 3 | 00:47:09 | 40 | 00:56:06 |
| 35 | Downey, Richard | Amphibians 2 | M | 3 | 00:09:45 | 13 | 00:46:29 | 37 | 00:56:14 |
| 36 | Clarke, David | unattached | M | V1 | 00:11:20 | 29 | 00:45:57 | 36 | 00:57:17 |
| 37 | Bromley, Nicki | University of Bath | F | 3 | 00:10:20 | 18 | 00:47:21 | 41 | 00:57:41 |
| 38 | Deverill, Guy | unattached | M | 3 | 00:10:59 | 25 | 00:46:43 | 38 | 00:57:42 |
| 39 | Davis, Mark | unattached | M | 4 | 00:13:32 | 44 | 00:45:15 | 33 | 00:58:47 |
| 40 | Baverstock, Julia | unattached | F | 2 | 00:10:57 | 23 | 00:48:23 | 43 | 00:59:20 |
| 41 | Cullem, Gail | Phoenix | F | V2 | 00:13:08 | 43 | 00:46:46 | 39 | 00:59:54 |
| 42 | Chapman, Edward | Kingfisher Triathletes | M | V2 | 00:14:43 | 47 | 00:45:24 | 34 | 01:00:07 |
| 43 | Carre, Marie | unattached | F | 3 | 00:11:44 | 36 | 00:50:39 | 44 | 01:02:23 |
| 44 | Carew, Funmi | Kingfisher Triathletes | F | 2 | 00:14:28 | 46 | 00:48:09 | 42 | 01:02:37 |
| 45 | Todd, Susan | Thames Turbo | F | 2 | 00:11:15 | 27 | 00:52:20 | 46 | 01:03:35 |
| 46 | Hinton, Denise | Phoenix | F | V2 | 00:12:56 | 42 | 00:52:02 | 45 | 01:04:58 |
| 47 | Rye, Jeremy | George IV | M | 3 | 00:15:59 | 48 | 00:56:19 | 47 | 01:12:18 |
| 48 | Bourne, Kerry | unattached | F | 3 | 00:14:15 | 45 | 01:06:03 | 48 | 01:20:18 |
Back to the race results page